Studio Currently on Hiatus
We're taking a break from the studio. So we're temporarily closed for an indefinite period. Thank you for your interest and support.
Conturata Studio Rental Calculator
Base Rate:180€/hr
Full Day Rate (8h+):936€
Savings:0€ (0%)
Total Price:180€
| Hours | Base Price | Savings (%) | Savings (€) | Total |
|---|---|---|---|---|
| 1h | 180€ | 0% | 0€ | 180€ |
| 2h | 360€ | (-15%) | -54€ | 306€ |
| 3h | 540€ | (-25%) | -135€ | 405€ |
| 4h | 720€ | (-27%) | -194€ | 526€ |
| 5h | 900€ | (-29%) | -261€ | 639€ |
| 6h | 1.080€ | (-31%) | -335€ | 745€ |
| 7h | 1.260€ | (-33%) | -416€ | 844€ |
| 8h | 1.440€ | (-35%) | -504€ | 936€ |
| 9h | 1.440€ | Day price | -504€ | 936€ |
| 10h | 1.440€ | Day price | -504€ | 936€ |
| 11h | 1.440€ | Day price | -504€ | 936€ |
| 12h | 1.440€ | Day price | -504€ | 936€ |
Calculator Currently Unavailable
Our studio is on hiatus. This tool will be available when we reopen.